AIS - Aggressive Industrial Structures, Inc. Material Handling & Warehouse Solutions
1-800-498-3646

GSA Federal Supply Schedule GS-07F-5515P
Contact Us Now!

 

RiveTier Shelf Capacities

RiveTier Shelf Capacities
• Capacities shown are per shelf level
• "H" models use front-to-back supports (STS)
• "HC" models use front-to-back supports (STS) and a C-channel beam (SSC)

Back to RiveTier Technical Information Page
RiveTier Shelving Main Page

RiveTier Shelf WXD Low Profile Long Span Long Span H Long Span HC Z Beam Z Beam H
36x12 450 -- -- -- -- --
18 450 -- -- -- -- --
24 450 -- -- -- -- --
             
48x12 350 1000 1800 -- 1250 1750
18 350 1000 1800 -- 1250 1750
24 350 1000 1800 -- 1250 1750
30 350 1200 2000 -- 1000 1750
36 350 1200 2000 -- 1000 1750
48 300 1400 2400 -- 1000 1500
             
60x18 -- 800 1200 -- 750 1000
24 -- 800 1200 -- 750 1000
30 -- 800 1200 -- 750 1000
36 -- 900 1300 -- 750 1000
48 -- 900 1300 -- 750 1000
             
72x18 -- 600 1000 1400 600 1000
24 -- 600 1000 1400 600 1000
30 -- 600 1000 1400 600 1000
36 -- 600 1000 1400 600 1000
48 -- 700 1000 1500 600 1000
             
96x18 -- -- 500 1000 -- --
24 -- -- 500 1000 -- --
30 -- -- 500 1000 -- --
36 -- -- 500 1000 -- --
48 -- -- 500 1000 -- --
RiveTier Shelf WXD Low Profile Long Span Long Span H Long Span HC Z Beam Z Beam H
             
             

Aggressive Industrial Structures   |   6681 Hyde Avenue South   |   Cottage Grove, MN 55016   |   1-800-498-3646